__________________________________________________________________________________
__________________________________________________________________________________
• | 1800-209-6006 (Toll free) |
• | [email protected] |
• | For all issues concerning the vehicle and for any need for spare parts, contact only the Authorized Mahindra network |
• | We recommend you always use genuine Mahindra spare parts when performing repairs on the vehicle |
• | We suggest that you record the vehicle data in the Warranty Information & Maintenance Guide for future references |
1. | Carefully read, understand and follow the warnings and instructions given in this manual. This manual is an essential part of the product. Keep it in the vehicle glove box for future reference |
2. | Please note that throughout this manual, reference is made that “an accident” could occur. An accident could cause you or a bystander to sustain severe personal injury, or result in property damage |
3. | Never use a mobile phone, personal music device or pager while driving. This may take your focus off the road and lead to accidents |
4. | Please be advised that many service and repair tasks require specialized knowledge, tools and experience. General mechanical aptitude may not be sufficient to properly service or repair your vehicle. If you have any doubt whatsoever regarding your ability to properly service or repair your vehicle, please contact your Authorized Mahindra Dealer or a qualified technician |
5. | A person with a pacemaker should never contact the engine control unit or its cables to injectors, as this system carries high voltage which may adversely affect the functioning of the pacemaker |
6. | Inspect the seat belt system periodically, checking for cuts, frays or wear in the seat belt webbing, or loose buckles, retractors, anchors or other loose parts. Damaged parts must be replaced immediately |
7. | Always start and operate the engine in a well-ventilated area. If in an enclosed area, vent the exhaust to the outside. Do not modify or tamper with the exhaust system |
8. | Examine tires for excessive tread wear and uneven wear patterns. Check for stones, nails, glass, or other objects lodged in the tread and check sidewalls for any cuts, cracks, or other signs of wear. Replace as necessary |
9. | Always maintain the safety labels affixed to your vehicle in a good legible condition |
10. | All signal lamps, buzzers, shields, guards and other protective safety devices must always remain in place and in good, proper working condition |
11. | The life span of Mahindra products depend on many factors. Improper use, abuse or harsh use in general may compromise the integrity of the vehicle and significantly reduce its life span. The vehicle is also subject to wear over a period of time. Please have your vehicle regularly inspected by an Authorized Mahindra Dealer or a qualified mechanic. If the inspection reveals any damage or excessive wear, immediately replace or have the component serviced |
12. | We recommend that you use only genuine parts supplied by Mahindra. The use of non-Mahindra parts will not be covered by warranty |
13. | The vehicle can be used only as a passenger vehicle. Any other use is improper, and may result in voiding the warranty |
14. | Never crawl under or be in close proximity to the vehicle when it is lifted off the ground (by a jack), unless the vehicle is properly supported with jack stands, wheel chocks and other appropriate safety devices |
15. | Never attempt any repairs or adjustments to any component while the vehicle is in motion. Always switch off the engine, and wait for the engine to come to a complete stop before performing any repairs or adjustments |
16. | The vehicle identification plates are the only legal identification reference, hence it is necessary to keep them in good condition. Never modify data on the plates or remove them. The customer is responsible for any possible tampering with the plates, which will immediately void the warranty |
17. | Do not attempt sharp turns, abrupt maneuvers, or other unsafe driving actions that can cause loss of vehicle control. When the vehicle is fully loaded, drive at a slow speed, especially when turning. Note that the center of gravity of the vehicle increases as the vehicle is fully loaded on the roof carrier |
• | Lack of sleep or fatigue may impact your ability to drive safely. |
• | Exercise your eyes by shifting the focus of your eyes to different parts of the road. |
• | Use stimulating beverages such as coffee or tea. |
• | Relax and stay calm. |
• | When adding accessories, equipment, passengers and luggage to your vehicle, do not exceed the total weight capacity of the vehicle or of the front and rear axle. Consult Mahindra authorized dealer for specific weight information. |
• | Mobile communications systems such as two way radios, telephones and theft alarms that are equipped with radio transmitters and installed in your vehicle should comply with the local regulations and should be installed only by a your Mahindra authorized dealer |
• | Always remove the ignition key even when you park the vehicle |
• | Close all the windows completely and lock all the doors |
• | If you have an alarm, enable/activate it even if it is for a short period |
• | Do not leave any valuables in your vehicle. If you must leave something in your vehicle, hide them and securely lock all the doors |
• | Do not leave the original vehicle documents or spare key in your vehicle. In the unfortunate event of your vehicle being stolen the documents will only help a thief sell the vehicle more easily |
Feature | SLE | SLX | ZLX |
Technology | |||
m2DiCR Engine | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Micro Hybrid System | — | — | Yes |
Driver Information System | — | — | Yes |
Digital cluster | Yes | Yes | Yes |
CD MP3 player | — | Yes | Yes |
Style | |||
Exterior body graphics | — | — | Yes |
ORVM | Non Body Colored | Body Colored | Body Colored |
Spare wheel cover | Grey | Body Colored Insert | Body Colored Insert |
Wood-finish central console | — | Yes | Yes |
Comfort | |||
AC | Yes | Yes | Yes |
Heater | — | Yes | Yes |
Convenience | |||
Power Windows | — | All Four | All Four |
Central locking | — | Yes | Yes |
Front map pockets & utility spaces | — | Yes | Yes |
Keyless entry | — | Yes | Yes |
Rear wash & wipe | — | — | Yes |
Voice Messaging System | — | — | Yes |
System | Lubricant | Capacity | Specification | Remarks |
Engine Oil | MAHINDRA “MAXIMILE FEO” NEW GENERATION GENUINE ENGINE FLUID |
7.0 liters |
Special Engine Fluid |
For other than Maximile brand, the oil change interval has to be reduced to 10000 km if the oil meets minimum of API CF-4 SAE 15W-40 specification |
Engine Oil Filter | MAHINDRA “MAXIMILE UNIVERSE” GENUINE OIL FILTER |
— | Recommend to use only the Genuine filter for better engine protection and lubricant life | |
Engine Cooling | MAHINDRA “MAXIMILE ULTRA COOL” (READY TO USE COOLANT. NO NEED TO MIX WATER) |
~8.0 liters | Brand Specific. Don’t use other coolants / water for top up. In case of emergency, coolant meeting JIS K-2234 specification should be used (30% concentration diluted with distilled water) and coolant change period to be reduced as 30,000 km. Ensure max level in the radiator and coolant reservoir tank. | |
Transmission | MAHINDRA “MAXIMILE SYNTEC F2” NEW GENERATION GENUINE TRANSMISSION OIL |
2.0 liters |
Special Transmission Fluid |
If Synchro 80W-90 is used, oil change has to be done at every 40,000 km after first service. For other than Maximile brand is used, the oil change interval has to be reduced to 20,000 km if that oil meets minimum of API GL-4 SAE 80W-90 specification |
Rear Axle | MAHINDRA “MAXIMILE ELITE” NEW GENERATION GENUINE DIFFERENTIAL OIL |
1.8 liters |
Special Axle Fluid | If Maximile DO EXL is used, change period has to be reduced to 30,000 km. For other than Maximile brand, the oil change interval has to be reduced to 20000 km if the oil meets minimum of API GL-5 SAE 80W-90 specification |
Manual Steering Oil | MAHINDRA "MAXIMILE GO SYNCHRO 80W-90" GENUINE TRANSMISSION OIL |
0.6 liters | Special Transmission Fluid | — |
Power Steering Oil | SHELL “SPIRAX S3 ATF MD3” / CALTEX “TEXAMATIC 1888" |
0.8 liters |
Brand Specific & no other brand should be used |
|
Brake and Clutch | CASTROL UNIVERSAL BRAKE FLUID "CUBF" or TVS Girling DOT 3 |
0.9 liters |
Brake Fluid Meeting SAE J1703; FMVSS No.116 DOT 4 or IS 8654 Type-1 Specification |
|
Wheel hub | MAHINDRA “MAXIMILE LCG” GENUINE WB GREASE |
As Req. |
Advise to use only the Genuine grease for better life and protection. In emergency Lithium Complex Grease Meeting NLGI 2 /
3 specification can be used.
|
|
Air Conditioning | R134a (AC Gas) | 550 ± 20 gms | — | |
Sanden SP10 (Compressor Oil) | 135 ml | — |
DIMENSION & WEIGHTS | mm |
---|---|
Wheel Base | 2680 mm, 2794 mm |
Overall Length | 4080 mm (opt 4107 mm), 4194 mm (opt 4221 mm), 4467 mm (opt 4494 mm) |
Overall Width | 1745 (Ex. Outside Mirrors) |
Overall Height | 1880 mm, 1910 mm, 1970 mm |
Ground Clearance | 180 mm, 183 mm (Below Axle Differential) |
Track Width (Front & Rear) | 1443 mm & 1346 mm |
Maximum GVW | 2330 kg, 2580 kg |
Max. Payload | 695 kg |
Lamp Bulb | Wattage | CAP Type | No. of Bulbs per Vehicle |
---|---|---|---|
Head Lamps | 12V 60/55W | H4-P43T | 2 |
Front Turn Signal Lamp | 12V 21W (Amber) | BAU15D | 2 |
Front Parking Lamps | 12V 5W | W5W | 2 |
Side Turn Signal Lamps (Fender) | 12V 5W | W5W | 2 |
High Mount Stop Lamp (Tail Door Type 1) | 12V 21W | BAS15D | 1 |
Brake Lamp/Tail Lamp | 12V 21W/5W | BAS15D | 2 |
Rear Turn Signal Lamp | 12V 21W | BAS15D | 2 |
Reversing Lamp | 12V 21W | BAS15D | 2 |
Rear License Plate Lamp | 12V 5W | W5W | 2 |
Interior Courtesy Lamp | 12V 10W | C10W | 1 |
Fuse No. | Fuse Rating | color | Circuit | |
1 | 60A | Yellow | Maxi Fuse 1 | |
2 | 60A | Yellow | Maxi Fuse 2 | |
3 | ||||
4 | 30A | Pink | EMS ECU Supply | |
5 | ||||
6 | ||||
7 | 30A | Pink | Cond. Fan | |
8 | 15A | Blue | High Beam on Head lamp | |
9 | 15A | Blue | Low Beam on Head lamp | |
10 | 15A | Blue | Horn | |
11 | ||||
12 | 100A | Blue | Charging System |
Fuse No. | Fuse Rating | color | Circuit | |
1 | 10A | Red | AC Comp. | |
2 | 15A | Blue | Fog Lamp/Heater * | |
3 | 10A | Red | Turn/Reverse | |
4 | 10A | Red | Wiper Washer Front | |
5 | 10A | Red | Wiper Washer Rear * | |
6 | ||||
7 | ||||
8 | 10A | Red | Rear ABS ECU * | |
9 | 15A | Blue | Cluster | |
10 | 15A | Red | Immobilizer/ECU | |
11 | 15A | Blue | Flasher Control | |
12 | 5A | Brown | Diag/Immobilizer * | |
13 | 10A | Red | Audio/Cluster * | |
14 | 10A | Red | Park Lamp | |
15 | 15A | Blue | Horn | |
16 | 10A | Red | Roof/Engine Lamp | |
17 | ||||
18 | ||||
19 | 20A | Yellow | CDL | |
20 | 30A | Green | Blower Fan | |
21 | 10A | Red | Audio | |
22 | 40A | Yellow | ACC.Cut Off Relay | |
23 | 30A | Yellow | Power Window * |
A | Spare Wheel | B | Spare Wheel Cap |
C | Spare Wheel Cover | D | Mounting Nuts |
• | Remove the spare wheel cover (if equipped)by pulling at its edges as shown in figure |
• | Remove the mounting nuts holding the spare wheel cover and spare wheel |
• | Dismount the spare wheel |
A | Rear Jacking Points | B | Front Jacking Points |
A | Flat Tire | B | Chock Blocks |
• | Use the jack only for lifting your vehicle during wheel changing |
• | Do not raise the jack with someone in the vehicle. |
• | When raising the vehicle, do not place any objects on top of or underneath the jack. |
• | Raise the vehicle only high enough to remove and change the wheel. |
• | Follow jacking instructions |
• | Do not start or run the engine while your vehicle is supported by the jack. |
A | Air Cleaner Assembly | F | Dipstick |
B | Front Windshield Washer Fluid Reservoir | G | Battery |
C | Brake Fluid Reservoir | H | Power Steering Fluid Reservoir (if equipped) |
D | Clutch Fluid Reservoir | I | Coolant Recovery Tank |
E | Radiator Cap | J | Fuse Box |
Technical Specifications | |||
---|---|---|---|
ENGINE | m2DiCR | ||
Displacement/Cubic Capacity | 2523 cc | ||
Compression Ratio | 18.6:1 | ||
Max. Net Power | 46.3 kW @ 3200 RPM | ||
Max. Net Torque | 195 Nm @ 1400 – 2200 RPM | ||
TRANSMISSION | |||
Type | 5 Speed Manual -,Synchromesh in all Forward Gears | ||
No. of Gears | 5 Forward, 1 Reverse | ||
GEAR RATIOS | |||
I | 3.78:1 | ||
II | 2.09:1 | ||
II | 1.38:1 | ||
IV | 1.00:1 | ||
V | 0.79:1 | ||
Reverse | 3.53:1 | ||
WHEELS & TIRES | |||
Rim | 6.0J x 15", 5.5J x 16" | ||
Tires | 215/75 R15, 185/85 R16 | ||
No. of wheels | 5 (Inclusive of Spare Wheel) | ||
STEERING | |||
Type | Manual, Power Assisted, Rack & Pinion | ||
Steering Wheel Turn Lock-to-Lock | 3.75 (Approx.) | ||
Turning Circle Diameter | 10.8 m-12.4 m | ||
SUSPENSION | |||
Front | Independent Front with Coil Spring / Rigid Axle Dead Type | ||
Rear | Rigid Semi-elliptic Leaf Spring | ||
Anti Roll Bar | Front - Torsion Type Rear (where applicable) - Torsion Type | ||
Shock Absorbers | Hydraulic, Double Acting, Telescopic | ||
BRAKES | |||
Front | Drum type / Ventilated Disc and Caliper Type (where applicable) | ||
Rear | Drum type, RWAL (Rear ABS) (if equipped) | ||
FUEL | |||
Fuel Capacity | 60 liters | ||
ELECTRICAL SYSTEM | |||
System Voltage | 12V | ||
Battery | 65 Ah (optional 75 Ah) |
• | Always remove the ignition key while getting out of the vehicle |
• | Close all the windows completely and lock all the doors |
• | If you have an anti—theft system, enable/activate it even if it is for a short period |
• | Do not leave any valuables in your vehicle. If you must leave something in your vehicle, hide them and securely lock all the doors |
• | Do not leave the original vehicle documents in your vehicle. In the unfortunate event of your vehicle being stolen the documents will only help a thief sell the vehicle more easily |
• | Do not leave the spare key or a note of your vehicle key number in the vehicle. Keep the spare key in a safe place in your home |
A | Bonnet |
B | Windshield |
C | Windshield Wiper |
D | Windshield Washer Jet |
E | Outside Rear View Mirror (ORVM) |
F | Rear Door |
G | Side Foot Step |
H | Front Door |
I | Front Turn Signal Lamp |
J | Head Lamp |
K | Parking Lamp |
L | Front Tow Hook |
M | Front Bumper |
A | Temperature Gauge | E | Speedometer |
B | Fuel Gauge | F | Reset Button |
C | Tachometer/RPM Gauge | G | Warning Lamps |
D | Odometer/Trip meter |
Sr. No. | Symbol | Warning Lamp/Tell Tale | Lamp Pre-check | Lamp Status after Engine ON | Action/Remarks |
---|---|---|---|---|---|
A | Parking Lamp | Continuously ON | Indicates parking lamp is ON. | ||
B | Battery Charging Warning Lamp | Continuously ON till Engine Starts | Continuously ON |
Indicates malfunction in charging system. Contact Authorized Mahindra Dealer for assistance |
|
C | Fog Lamp * | No |
Indicates Fog Lamp is ON |
||
D | Immobilizer Lamp * (Ignition ON) | Yes | Continuously ON or blinking | Vehicle might have been immobilised, contact Authorized Mahindra Dealer for assistance | |
Immobilizer Lamp * (Ignition OFF) | N/A | Blinking |
Slow Blinking: Vehicle is armed with the remote
Fast Blinking: Vehicle is disarmed with remote
|
||
E | Low Engine Oil Pressure Warning Lamp | Continuously ON till Engine Starts | Continuously ON |
Indicates engine oil pressure is low. Check oil level and top-up or contact an Authorized Mahindra Dealer for assistance |
|
F | Check Engine Lamp | For About 2 Seconds | Continuously ON or Blinking |
There is a potential malfunction in the engine system, contact an Authorized Mahindra Dealer immediately |
|
G | Parking Brake ON/Brake Fluid Low Warning Lamp | Yes | Continuously ON |
Either one of below conditions-
1) Park Brake might be engaged
2) Brake fluid level might be low Contact Authorized Mahindra Dealer immediately for assistance if lamp is not turning OFF
even after checking the above conditions
|
|
H | High Coolant Temperature Warning Lamp | Yes | Continuously ON or Blinking |
Continuously ON: Normal
Blinking:Engine temperature very high (>108ºC). Contact Authorized Mahindra Dealer for assistancey
|
|
I | Head Lamp High Beam Indicator | Continuously ON |
Indicates Head lamp high beam is ON |
||
J | Right Turn Indicators | Slow or Fast Blinking |
Indicates right turn lamp is blinking
Slow Blinking: Normal operation
Fast Blinking: One /more right turn lamp bulb has fused. Have the bulb replaced
|
||
K | Low Fuel Warning Lamp | NO | Blinking | The fuel level in the fuel tank is low. Re-fuel immediately to avoid empty tank situation. If the lamp does not come ON or blink, contact Authorized Mahindra Dealer for assistance | |
L | Left Turn Indicators | Slow or Fast Blinking |
Indicates left turn lamp is blinking
Slow Blinking: Normal operation
Fast Blinking: One /more left turn lamp bulb has fused. Have the bulb replaced
|
||
M | Micro Hybrid-Stop/Start Lamp * | Continuously ON or Blinking |
Continuously ON: Engine is in auto stop mode
Blinking: Micro Hybrid is about to stop the engine
|
||
N | Seat Belt Warning Lamp | For about 2 seconds | Continuously ON | If tell tale is not turning OFF even after fastening the seat belt, contact Authorized Mahindra Dealer for assistance | |
O | Water in Fuel Filter Warning Lamp | For about 2 seconds | Continuously ON | Indicates water in fuel filter. Drain the water from filter or contact an Authorized Mahindra Dealer for assistance | |
P | Glow Plug Lamp | For about 2 seconds | Continuously ON | Indicates a malfunction in the starting system. Please contact Authorized Mahindra Dealer for assistance | |
Q | OBD Check Lamp (MIL) | Continuously ON till Engine Starts | Continuously ON | There is a potential malfunction related to emission control system, contact an Authorized Mahindra Dealer immediately | |
* if equipped / select models or variants only |
• | Sit in an upright position with the base of your spine pressed against the seat back |
• | The driver and front passenger seat head restraint has 5 positions. Adjust it as close as possible to the above specified position, with the top of the head restraint even with the top of your head |
• | Maintain sufficient distance between yourself and the steering wheel. Maintain at least a ten inch (10") distance from the centre of the steering wheel to your chest |
• | The top curve of the steering wheel should align with your chin for ideal road visibility |
• | Adjust your seat and seat back angle such that your wrists rest on the steering wheel |
• | Ensure your legs are in bent position while fully depressing the clutch pedal |
• | Lift and fold the seat |
• | Swing the seat cushion fully up |
• | Fold the seat leg completely down |
• | Secure the seat by running the Velcro strap through the hook provided on the back of the seat cushion and sticking the Velcro |
• | All occupants, including the driver, should always wear their seat belt no matter how short the trip in order to minimize the risk of severe injury in the event of a crash. In an accident, an unbelted passenger becomes a projectile, and can cause serious injury to himself or another passenger. |
• | In a rollover crash, an unbelted person is significantly more likely to die than a person wearing a seat belt |
• | Some people believe that wearing a seat belt will lead to entrapment in the vehicle after an accident. However, your chances of surviving the initial impact, being able to unbuckle yourself and escaping from the vehicle is much greater if you are belted. |
• | In order to be properly buckled, you must always sit up straight and keep your feet on the floor in front of you. The lap part must be worn low and tight across your hips, just touching the top of your thighs. While fastening the seat belt, the shoulder strap of the seat belt must pass over your chest and top of your shoulder. It must never touch your neck, face, the side of your shoulder, arm, or pass under your arm. The belt must always be flat against your body and not twisted in any way. Nothing, such as an arm rest, a pocketbook, or any external objects should be between you and the seat belt. Improper wearing of a seat belt will reduce the protection in an accident. |
• | Seat belts should be adjusted as tightly as possible, consistent with comfort to properly secure the wearer in the seat. A slack belt will greatly reduce protection to the user, and could cause additional injuries. |
• | The seat belts provided for your vehicle are designed for people of adult size, must be properly used and maintained. |
• | Passengers should not move out of or change seats while the vehicle is moving. A passenger who is not wearing a seat belt can be thrown against the inside of the vehicle, against other occupants, or out of the vehicle during a crash or emergency stop |
• | Do not use any accessories on seat belts or modify in any way the seat belt system. Devices claiming to improve occupant comfort or reposition the seat belt can reduce the protection provided by the seat belt and increase the chance of serious injury in a crash |
• | An accident or emergency stop, can damage your seat belt system, even if the accident is “minor”. Please have your Authorized Mahindra Dealer inspect the seat belt system after an accident |
• | Please be aware that any unsecured item in your vehicle, such as your pet, unsecured child restraint system, or a laptop, can become a projectile in the event of an accident or sudden stop, causing injuries to occupants in the vehicle |
• | Seat belt systems can be prone to abuse. They are not indestructible. They must be handled with care to avoid damage |
• | Keep the belts clean and dry. Belt retraction may become difficult if the belts and webbing are soiled. If they need cleaning, use a mild soap solution or lukewarm water. Never use bleach, dye, or abrasive cleaners. These chemicals will severely weaken the belts |
• | Retractors in 3-point type seat belts retract the seat belts when not in use. The inertia lock and coil spring allow the belts to remain comfortable on users during normal driving. During accidents or abrupt stops, inertia locks restrict the sudden forward movement of the wearer |
• | Reduce the possibility of being thrown from your vehicle |
• | Reduce the possibility of injuries to lower body and legs during an accident |
• | Hold the driver in a position which allows better control of the vehicle |
• | Conventional |
• | Remote Keyless Entry (RKE) |
• | Do not cover the key grip with any material that cuts off electromagnetic waves |
• | Do not leave the key exposed to high temperatures for a long period, such as on the dashboard or hood under direct sunlight |
• | Do not put the key in any liquid or wash it in an ultrasonic washer |
A | UnLock | B | Lock |
A | Unlock | B | Lock |
A | Key Open | D | Search |
B | Lock | E | Key Tag |
C | Unlock |
• | If any of the doors, except the drivers door, are open while locking the vehicle with RKE, the vehicle locks all doors (door locks) irrespective of the open door/doors. When the open door(s) is/are closed later, the vehicle is locked and armed |
• | If the driver door is open while locking the vehicle with RKE, the vehicle is not locked or armed. Close the driver door and lock the vehicle again with RKE to arm the Anti-theft system |
• | Check the distance: The RKE may be too far from the vehicle. Stand closer to the vehicle during rain or bad weather |
• | Check the location: Other vehicles or objects may be blocking the signals. Take a few steps to the left or right, hold the RKE higher, and try again. Moreover, closeness to a radio transmitter such as radio station tower, airport transmitter, mobile or CB radios may lead to reduction in range of RKE |
• | Check the RKE battery: See battery replacement procedure, given later in this section |
• | If the RKE is still not working correctly, contact an Authorized Mahindra Dealer |
• | Prevents the vehicle being started by anyone not in possession of the correct vehicle key |
• | The vehicle is automatically protected after the key is removed from the ignition. At every ignition ON, if the vehicle does not recognize the correct key code, the engine check lamp will illuminate/blink and the engine cannot be started |
• | The vehicle will not be protected until the key has been taken out of the ignition |
• | Push the lighting control stalk clockwise (to stop position B) to indicate a right turn. The instrument cluster arrow lamp pointing towards the right flashes along with the right side turn signal lamps with chime indicating your intention of turning towards right |
• | After you have completed your right turn, the stalk will automatically return to the neutral position. Both the right turn lamp and the right turn signal lamp switch OFF |
A | Turn Signal - Left | B | Turn Signal — Right |
A | Low Beam | B | High Beam |
Switch Position | Vehicle Loading Condition |
0 | Driver only or Driver with Front Passenger |
1 | Driver + Front passenger + Rear seat occupied |
2 | All Seats occupied |
3 | All seats occupied with luggage OR Driver with luggage at extreme rear side. |
• | Do not use a three-prong adapter |
• | Close the power outlet cap when not in use |
• | Do not allow children to use or play with the power outlet |
• | When using electrical appliances, strictly follow the manufacturers instruction manual |
• | Distract the driver while driving, or hamper safe driving |
• | Result in a fire or burn injuries due to the appliance rolling, falling or overheating |
• | Result in a fire or burn injuries due to the appliance rolling, falling or overheating while driving |
• | Emit steam, while the windows of the passenger compartment are closed |
• | Never use the power outlet for electric heaters while sleeping |
• | Never insert foreign objects into the power outlet |
• | Never use malfunctioning electrical appliances |
• | Never insert inappropriate or badly fitting plugs into the power outlet |
• | Use the power outlets only when the engine is running. Remove the plug from the power outlet after using the electric device. Using the power outlets when the engine is OFF or leaving the electric device plugged in for many hours may cause the battery to drain |
• | Do not use the power outlet to connect electric accessories or equipment that are not designed to operate on 12V |
• | Some electronic devices can cause electronic interference when plugged into the power outlet. These devices may cause excessive audio noise and may interfere with other electronic systems or devices in your |
A | Flick Wipe (MIST) | ||
B | Off | ||
C | Intermittent (INT) | ||
D | Low Speed (LO) | ||
E | High Speed (HI) |
• | Do not operate the wipers when the windshield is dry. It may lead to scratches on the glass |
• | It is recommended not to use the wiper when the windshield glass is covered with debris, snow or leaves. Clean the glass before using the wiper to avoid damage to the wiper blades and glass |
• | Do not operate the windshield washer for more than 10 seconds or when the reservoir is empty |
A | Reset Button | B | Tripmeter |
• | To select trip A, press and release reset button A for a second |
• | To shift from trip A to trip B, press and release the reset button A again for a second |
• | To shift from trip B to odometer, press and release the reset button A again for a second |
• | While on trip A or B, press and hold the reset button A for more than 1 second, and release to reset the respective trip reading to zero |
• | The fuel management system |
• | The emission control system |
• | Systems which affect emissions |
• | Parking brake is engaged |
• | Brake fluid level is low |
• | Check if the parking brake is engaged. If yes, disengage it |
• | Check if brake fluid level is low. If yes, top-up brake fluid (DOT 4) to the required level |
• | Date and Time |
• | Door Ajar |
• | Current Gear Position |
• | Distance Travelled (DT) |
• | Average Fuel Efficiency (AFE) |
• | Distance To Empty (DTE) |
A | Day | F | DTE/DT/AFE |
B | Time | G | Gear Indicator |
C | Date | H | Set Button |
D | Door Ajar Lamp | I | Mode Button |
E | DIS Error Symbol |
• | Distance to Empty (DTE) |
• | Average Fuel Economy (AFE) |
• | Driving Time (DT) |
• | During Ignition ON condition, Press "MODE" (I) and "SET" (H) button together for more than 2 sec, on release the DIS will enter into clock and date setting mode |
• | Hours will start blinking |
• | Press "SET" (H) continuously or step by step to increment the Hours and other parameters |
• | If the "SET" (H) switch is held for longer than 1 second, the digits increment at faster rate until released |
• | AM/PM will toggle automatically while changing Hour |
• | Press "MODE" (I), to confirm the Hours and move to next setting parameter, the parameters will cycle in the following order for setting on pressing of "MODE" (I) button- |
• | If no knob is pressed for 10 seconds, the clock setting mode will be exited |
• | Press the “MODE” button for more than 2 sec to exit from the clock/date setting mode |
• | Bonnet (A) |
• | Co-Driver Door (B) |
• | Driver Door (C) |
• | This feature enables user to know the actual time taken to cover a trip excluding non-driving times (engine off time). |
• | When Engine is ON, DIS will calculate the driving time. |
• | The time will be calculated across the ignition cycles from the time the reset was done or Battery disconnected and reconnected |
• | While on the AFE screen, press "MODE" (I) button for more than 2 second and release to reset AFE |
• | AFE will show "---" for the first 1km after AFE is Reset or Battery disconnect and reconnect |
• | After 1km, the real time AFE calculation will be displayed on the screen |
• | DTE feature should never be used to calculate the fuel remaining/refilled in the vehicle. |
• | For maintaining good health of the Engine, the vehicle should never be driven after the DTE shows "---". |
• | During air lock, there are chances that the DTE will be showing some value but the engine will stop and will not be able to crank. |
• | In case if the refuel quantity is less than 6 liters, the DTE update may delay, but still if user wants to update the DTE, than the following procedure should be followed- |
• | While on the DTE screen, press "MODE" button for more than 2 second and release to reset AFE. |
• | This manual update of the DTE can be done only when the vehicle is in stationary condition. Contact an Authorized Mahindra Dealer if the DTE function is not updating. |
• | The vehicle has come to a halt at a traffic signal, is in the neutral gear and the clutch pedal is released |
• | The “Stop/Start” lamp in the cluster will blink indicating that the engine is going to stop shortly. The engine will shut down automatically after a specific time period |
• | The “Stop/Start” lamp will illuminate in the instrument cluster indicating the engine was stopped by the Micro Hybrid System |
• | Once the signal turns green, press the clutch pedal and the engine starts immediately |
• | The indicator in the cluster goes OFF indicating that the engine has started again and you are ready to drive on |
• | Micro Hybrid System is activated using the selection switch (refer fig. 90) |
• | Bonnet is fully closed |
• | In the current ignition cycle, the vehicle has crossed 2kmph at least once |
• | Current status of the engine is idling |
• | Vehicle speed is zero |
• | Accelerator pedal and clutch pedal are fully released |
• | Vehicle battery should be in healthy condition 0 OFF (De active) 1 ON (Active) FEATURES AND CONTROL © Copyright Mahindra & Mahindra Ltd. v042013 7-34 |
• | Engine is warm (Engine coolant temperature is between 25°C and 100°C). This is an extra precaution to ensure safe working of the engine |
• | Fuel temperature is less than 60°C |
• | Gear in neutral |
• | Vehicle should have been stopped by the Micro Hybrid System |
• | Gear lever is in the neutral position |
• | Vehicle speed is zero |
• | Micro Hybrid System is in active state |
• | Bonnet should be closed |
• | Clutch pedal is fully de-pressed |
1. | What is the advantage of the system? The Micro Hybrid System aids in attaining better fuel efficiency on your Bolero and thus reducing your running costs. However, the mileage improvement will depend upon various parameters such as prevailing traffic, driving patterns, etc |
2. | What are the other advantages of the system?
|
3. | Is it possible to start the engine through the clutch pedal for the first time? No, the engine can be cranked only with the ignition key for the first time. If the engine is stopped automatically by the system, only then it is possible to start the engine through clutch pedal. |
4. | Whether the system will get activated as soon as the engine is started the first time with the ignition key? The system will get activated only after the completion of engine temperature dependent warm up period which may extend up to 15 minutes. This is to ensure better performance of the engine in terms of fuel economy and durability. |
5. | Are there any safety precautions to be followed? Yes, when the engine is turned OFF at traffic signals/jams with heavy electrical loads like head lamp or AC switched ‘ON’. If the duration of such stops are long, it is recommended to keep the engine ‘ON’ and the Micro Hybrid System in ‘OFF’ position. |
6. | What is to be done, if I don’t want the system to stop my engine at traffic signals/Jams? The system can be turned OFF by shifting the mode selection switch to the ‘0’ position. |
7. | . Whether the A/C will function, if the engine is switched off? No, the A/C will not work. However the blower will be in operation when the ignition is ON. |
8. | What will happen if I keep the clutch continuously pressed at traffic signals/jams? The system will not stop the engine if the clutch is continuously pressed since it indicates the driver’s intention of moving the vehicle immediately. FEATURES AND CONTROL 7-37 © Copyright Mahindra & Mahindra Ltd. v042013 |
9. | When the battery charge is low, whether the engine will be switched off? If the battery charge drops below a certain threshold level, the system will not stop the engine so as to preserve the battery from further draining. |
10. | Whether I will be able to operate the engine with the normal ignition key? Yes, normal operation with the ignition key is always possible. |
11. | Whether the vehicle will start (or) stop in gear? The vehicle will not start or stop automatically in gear to ensure safety. It will do so only in the neutral position of the gear shift lever. |
12. | Whether the system will stop my engine in moving traffic? No, the engine will be stopped only when the vehicle speed is zero. |
13. | Whether the audio system will be switched OFF, when the engine shuts down? No, the audio system will not be switched OFF and you can continue to enjoy the music. |
